Financial Commitment
It is important that parents fulfil their financial commitments to the school faithfully and promptly for the effective support of the programme.
It is important that parents fulfil their financial commitments to the school faithfully and promptly for the effective support of the programme.
Fees Breakdown | Total Payable S$ (with GST, if any) |
Annual Fee | |
Course Fee | $7,200 |
8% GST of Annual Course Fee | $576 |
Total Amount | $7,776 |
FPS (Fee Protection Scheme) | $77.76 |
Total Course Fee Payable: | $7,853.76 |
Fees Breakdown | Total Payable S$ (with GST, if any) |
Annual Fee | |
Course Fee | $8,100 |
8% GST of Annual Course Fee | $648 |
Total Amount | $8,748 |
FPS (Fee Protection Scheme) | $87.48 |
Total Course Fee Payable: | $8,835.48 |
Fees Breakdown | Total Payable S$ (with GST, if any) |
Annual Fee | |
Course Fee | $7,200 |
8% GST of Annual Course Fee | $576 |
Total Amount | $7,776 |
FPS (Fee Protection Scheme) | $77.76 |
Total Course Fee Payable: | $7,853.76 |
Notes:
No. of Instalments: 1 or 10
Course fees stated above are standard pricing.
Discounts may be applicable on conditional basis.
# FPS (Fee Protection Scheme is non-refundable.)
Instalment1 Schedule | Amount (with GST, if any) (S$) | Date Due | |
Grade 1-6 | |||
1st Instalment – FPS |
$77.76 | 1 Jan 2023 | |
– Course Fee | $1,080.00 | ||
2nd Instalment | $1,080.00 | 1 Feb 2023 | |
3rd Instalment | $702.00 | 1 Mar 2023 | |
4th Instalment | $702.00 | 1 Apr 2023 | |
5th Instalment | $702.00 | 1 May 2023 | |
6th Instalment | $702.00 | 1 Jun 2023 | |
7th Instalment | $702.00 | 1 Jul 2023 | |
8th Instalment | $702.00 | 1 Aug 2023 | |
9th Instalment | $702.00 | 1 Sep 2023 | |
10th Instalment | $702.00 | 1 Oct 2023 | |
Total Course Fees Payable: | $7,853.76 |
Instalment1 Schedule | Amount (with GST, if any) (S$) | Date Due | |
Grade 7-12 | |||
1st Instalment – FPS |
$87.48 | 1 Jan 2023 | |
– Course Fee | $972.00 | ||
2nd Instalment | $864.00 | 1 Feb 2023 | |
3rd Instalment | $864.00 | 1 Mar 2023 | |
4th Instalment | $864.00 | 1 Apr 2023 | |
5th Instalment | $864.00 | 1 May 2023 | |
6th Instalment | $864.00 | 1 Jun 2023 | |
7th Instalment | $864.00 | 1 Jul 2023 | |
8th Instalment | $864.00 | 1 Aug 2023 | |
9th Instalment | $864.00 | 1 Sep 2023 | |
10th Instalment | $864.00 | 1 Oct 2023 | |
Total Course Fees Payable: | $8,835.48 |
Instalment1 Schedule | Amount (with GST, if any) (S$) | Date Due | |
1st Instalment – FPS |
$77.76 | 1 Jan 2023 | |
– Course Fee | $1,080.00 | ||
2nd Instalment | $1,080.00 | 1 Feb 2023 | |
3rd Instalment | $702.00 | 1 Mar 2023 | |
4th Instalment | $702.00 | 1 Apr 2023 | |
5th Instalment | $702.00 | 1 May 2023 | |
6th Instalment | $702.00 | 1 Jun 2023 | |
7th Instalment | $702.00 | 1 Jul 2023 | |
8th Instalment | $702.00 | 1 Aug 2023 | |
9th Instalment | $702.00 | 1 Sep 2023 | |
10th Instalment | $702.00 | 1 Oct 2023 | |
Total Course Fees Payable: | $7,853.76 |
Purpose of Fee | Amount (with GST, if any) (S$) |
Diagnostic Test (Grade 1/Grade 2 – Grade 4/Grade 5 and above) Registration Admin Fee (for Student Pass) Renewal (For Student Pass) |
$108 / $216 / $324 |
PACES per Grade Material per Year |
$400 – $700 $324 |
Late Payment Fee CCA (Co Curriculum Activities) Field Trips / Outings (Per Trip) Administrative Fee (Progress Report, Transcript, Certificate, School Letter) |
$108 |
Please note that all above fees in the Miscellaneous Fee Table are non-refundable.
Cash
Cheque : Cross cheque payable to “Heritage Academy Pte Ltd”
Bank Transfer :
Name of Bank : United Overseas Bank
UOB Account No. : 358 303 331 7
Beneficiary Name : Heritage Academy Pte Ltd
Indicate : <Child Name><Installment No./PACE/CCCA/Material/etc.> when doing bank transfer
PayNow :
UEN : 200512935K
Indicate : <Child Name><Installment No./PACE/CCA/Material/etc.> when doing bank transfer
a) Siblings of enrolled students are eligible for a 10% discount off the course fee.
b) 10% off course fee is applicable if paid in a single payment.
Discounts are mutually exclusive.
Additional fees for students who require Special Education support from our Learning Support Programme (LSP): $800 – $1,200 per month
Heritage has implemented Fee Protection Scheme insurance, as a requirement by CPE for EduTrust, since 28 December 2017.