Financial Commitment
It is important that parents fulfil their financial commitments to the school faithfully and promptly for the effective support of the programme.
It is important that parents fulfil their financial commitments to the school faithfully and promptly for the effective support of the programme.
Fees Breakdown | Total Payable S$ (with GST, if any) |
Annual Fee | |
Course Fee | $6,600 |
7% GST of Annual Course Fee | $462 |
Total Amount | $7,062 |
FPS (Fee Protection Scheme) | $70.62 |
Total Course Fee Payable: | $7,132.62 |
Fees Breakdown | Total Payable S$ (with GST, if any) |
Annual Fee | |
Course Fee | $8,100 |
7% GST of Annual Course Fee | $567 |
Total Amount | $8,667 |
FPS (Fee Protection Scheme) | $86.67 |
Total Course Fee Payable: | $8,753.67 |
Fees Breakdown | Total Payable S$ (with GST, if any) |
Annual Fee | |
Course Fee | $6,600 |
7% GST of Annual Course Fee | $462 |
Total Amount | $7,062 |
FPS (Fee Protection Scheme) | $70.62 |
Total Course Fee Payable: | $7,132.62 |
Notes:
No. of Instalments: 1 or 10
Course fees stated above are standard pricing.
Discounts may be applicable on conditional basis.
# FPS (Fee Protection Scheme is non-refundable.)
Instalment1 Schedule | Amount (with GST, if any) (S$) | Date Due | |
Grade 1-6 | |||
1st Instalment – FPS |
$70.62 | 1 Jan 2021 | |
– Course Fee | $963.00 | ||
2nd Instalment | $963.00 | 1 Feb 2021 | |
3rd Instalment | $642.00 | 1 Mar 2021 | |
4th Instalment | $642.00 | 1 Apr 2021 | |
5th Instalment | $642.00 | 1 May 2021 | |
6th Instalment | $642.00 | 1 Jun 2021 | |
7th Instalment | $642.00 | 1 Jul 2021 | |
8th Instalment | $642.00 | 1 Aug 2021 | |
9th Instalment | $642.00 | 1 Sep 2021 | |
10th Instalment | $642.00 | 1 Oct 2021 | |
Total Course Fees Payable: | $7,132.62 |
Instalment1 Schedule | Amount (with GST, if any) (S$) | Date Due | |
Grade 7-12 | |||
1st Instalment – FPS |
$86.67 | 1 Jan 2021 | |
– Course Fee | $963.00 | ||
2nd Instalment | $856.00 | 1 Feb 2021 | |
3rd Instalment | $856.00 | 1 Mar 2021 | |
4th Instalment | $856.00 | 1 Apr 2021 | |
5th Instalment | $856.00 | 1 May 2021 | |
6th Instalment | $856.00 | 1 Jun 2021 | |
7th Instalment | $856.00 | 1 Jul 2021 | |
8th Instalment | $856.00 | 1 Aug 2021 | |
9th Instalment | $856.00 | 1 Sep 2021 | |
10th Instalment | $856.00 | 1 Oct 2021 | |
Total Course Fees Payable: | $8,753.67 |
Instalment1 Schedule | Amount (with GST, if any) (S$) | Date Due | |
1st Instalment – FPS |
$70.62 | 1 Jan 2021 | |
– Course Fee | $963.00 | ||
2nd Instalment | $963.00 | 1 Feb 2021 | |
3rd Instalment | $642.00 | 1 Mar 2021 | |
4th Instalment | $642.00 | 1 Apr 2021 | |
5th Instalment | $642.00 | 1 May 2021 | |
6th Instalment | $642.00 | 1 Jun 2021 | |
7th Instalment | $642.00 | 1 Jul 2021 | |
8th Instalment | $642.00 | 1 Aug 2021 | |
9th Instalment | $642.00 | 1 Sep 2021 | |
10th Instalment | $642.00 | 1 Oct 2021 | |
Total Course Fees Payable: | $7,132.62 |
Purpose of Fee | Amount (with GST, if any) (S$) |
Diagnostic Test (Grade 1 / 2 and above) Registration Admin Fee (for Student Pass) Renewal (For Student Pass) |
$107 / $214 $642 $428 $107 |
PACES per Grade Material per Year |
$417.30 – $631.30 $321 |
Uniform – T-Shirt Uniform – Collared Shirt Uniform – Culotte Uniform – Shorts Uniform – Long Pants Uniform – PE Shorts |
$5 – $25 $5 – $25 $5 – $25 $5 – $25 $5 – $25 $5 – $25 |
Late Payment Fee CCA (Co Curriculum Activities) Field Trips / Outings (Per Trip) |
$107 $321 per annum $5 – $50 |
Please note that all above fees in the Miscellaneous Fee Table are non-refundable.
Cash
Cheque : Cross cheque payable to “Heritage Academy Pte Ltd”
Bank Transfer :
Name of Bank : United Overseas Bank
UOB Account No. : 358 303 331 7
Beneficiary Name : Heritage Academy Pte Ltd
Indicate : <Child Name><Installment No./PACE/CCCA/Material/etc.> when doing bank transfer
PayNow :
UEN : 200512935K
Indicate : <Child Name><Installment No./PACE/CCA/Material/etc.> when doing bank transfer
Additional fees for students who require Special Education support from our Learning Support Programme (LSP):
Learning Support | $535 per month |
Heritage has implemented Fee Protection Scheme insurance, as a requirement by CPE for EduTrust, since 28 December 2017.